Product center

Product category
    No. Part No. Type Core Type Meterial Grooves Pins Pin Size Pin Row Distance Pin Pitch origin ver File
    1 SR-NER001 TH bobbin NER PET 1
    2 SR-NER002 TH bobbin NER 1
    3 SR-NER004 TH bobbin NER PBT 1
    4 SR-EI4209 TH bobbin EI42 PHENOLIC 1 6+6 0.80 24.90 5.00 H 1
    5 SR-RM0702 TH bobbin RM07 LCP 2 3+3 30.00 V 1
    6 SR-EI4106 TH bobbin EI41 PA66 2 1
    7 SR-RM0401 TH bobbin RM04 PHENOLIC 1 6 0.5 7.2 V 1
    8 SR-RM0401-1 TH bobbin RM04 PHENOLIC 1 6 0.5 7.2 V 1
    9 SR-RM0501 TH bobbin RM05 PHENOLIC 1 6 0.5 10.8 V 1
    10 SR-RM0601-1 TH bobbin RM06 PHENOLIC 2 4 0.5 14.5 3.6 V 1
    11 SR-RM0601 TH bobbin RM06 PHENOLIC 1 4 0.5 14.5 3.6 V 1
    12 SR-RM0602-1 TH bobbin RM06 PHENOLIC 2 8 0.5 10.8 V 1
    13 SR-RM0602 TH bobbin RM06 PHENOLIC 1 8 0.5 10.8 V 1
    14 SR-RM0603 TH bobbin RM06 PHENOLIC 1 6 0.4 14.4 V 1
    15 SR-RM0604-1 TH bobbin RM06 PHENOLIC 2 6 0.5 14.4 V 1
    16 SR-RM0604 TH bobbin RM06 PHENOLIC 1 6 0.5 14.4 V 1
    17 SR-RM0605 TH bobbin RM06 PET 1 8 0.5 15.2 3.81 V 1
    18 SR-RM0606 TH bobbin RM06 PHENOLIC 1 5 0.60 3.50 V 1
    19 SR-RM0607 TH bobbin RM06 PHENOLIC 1 4+4 0.70 17.50 3.00/5.00 V 1
    20 SR-RM0701 TH bobbin RM07 PHENOLIC 1 4 0.60 V 1
    21 SR-EP0701 TH bobbin EP07 PHENOLIC 1 6 0.6 5.3 2.5 H 1
    22 SR-EP0701-1 TH bobbin EP07 PHENOLIC 2 6 0.6 5.3 2.5 H 1
    23 SR-EP0702 TH bobbin EP07 PHENOLIC 1 6 0.5 5.08 2.54 H 1
    24 SR-EP0703 6P-2S H PHENOLIC TH bobbin EP07 PHENOLIC 2 6 0.5 5.5 H 1
    25 SR-EP0704 TH bobbin EP07 PHENOLIC 1 3+3 0.60 5.08 2.56 H 1
    26 SR-EP0705 TH bobbin EP07 PHENOLIC 2 3+3 0.60 5.08 2.54 H 1
    27 SR-EI0801 TH bobbin EI08 PHENOLIC 1 6 0.5 6.0 2.5 V 1
    28 SR-RM0801-1 TH bobbin RM08 PHENOLIC 2 12 0.6 14.4 V 1
    29 SR-RM0801 TH bobbin RM08 PHENOLIC 1 12 0.6 14.4 V 1
    30 SR-RM0802 TH bobbin RM08 PHENOLIC 1 6 0.6 14.4 V 1
    31 SR-EE0803 TH bobbin EE08 PHENOLIC 1 6 0.6 7.00 2.5 H 1
    32 SR-RM0803 TH bobbin RM08 PHENOLIC 1 5 0.6 V 1
    33 SR-EE0804 TH bobbin EE08 PHENOLIC 2 4 0.5 6.8 5.00 H 1
    34 SR-EE0804-1 TH bobbin EE08 PHENOLIC 2 4 0.5 6.8 5.00 H 1
    35 SR-RM0804 TH bobbin RM08 PHENOLIC 1 6 0.6 V 1
    36 SR-EE0805 TH bobbin EE08 PHENOLIC 1 2+2 1.2/0.5 5.00 4.00 H 1
    37 SR-RM0805 TH bobbin RM08 PET 1 12 0.64 20.3 3.81 V 1
    38 SR-EE0806 TH bobbin EE08 PHENOLIC 1 2+2 0.5 6.90 5.00 H 1
    39 SR-RM0806 TH bobbin RM08 PHENOLIC 1 8 0.6 18.00 V 1
    40 SR-EE0807 TH bobbin EE08 PHENOLIC 1 3+3 0.50 6.00 2.50 V 1
    41 SR-EE0808 TH bobbin EE08 PHENOLIC 2 2+2 0.50 6.80 5.00 H 1
    42 SR-UU901 TH bobbin UU90 PHENOLIC 2 4 0.5 8.00 7.00 H 1
    43 SR-UU901-1 TH bobbin UU90 PHENOLIC 2 4 0.6 8.00 7.00 H 1
    44 SR-UU902 TH bobbin UU90 PHENOLIC 2 4 0.5 8.00 7.00 H 1
    45 SR-UU902-1 TH bobbin UU90 PHENOLIC 2 4 0.6 8.00 7.00 H 1
    46 SR-UU1001 TH bobbin UU10.5 PHENOLIC 1 2+2 1.00 10.50 H 1
    47 SR-EE1001 TH bobbin EE10 PHENOLIC 1 8 0.6 10.00 2.5 H 1
    48 SR-EE1001-1 TH bobbin EE10 PHENOLIC 1 8 0.6 10.5 2.5 H 1
    49 SR-EP1001 TH bobbin EP10 PHENOLIC 1 8 0.6 7.5 2.5 H 1
    50 SR-EP1001-1 TH bobbin EP10 PHENOLIC 2 8 0.6 7.5 2.5 H 1
    51 SR-RM1001 TH bobbin RM10 PHENOLIC 1 12 0.6 18.00 V 1
    52 SR-UU1002 TH bobbin UU10.5 PHENOLIC 1 2+2 1.00/1.60 9.00 10.00/10.50 H 1
    53 SR-EE1002 TH bobbin EE10 PHENOLIC 1 8 0.5 10.5 2.5 H 1
    54 SR-EI1002 TH bobbin EI10 PHENOLIC 1 8 0.5 8.0 2.5 H 1
    55 SR-RM1002 TH bobbin RM10 PHENOLIC 1 12 0.6 18.1 V 1
    56 SR-UU1003 TH bobbin UU10.5 PHENOLIC 2 2+2 0.60 13.00 10.00 H 1
    57 SR-EE1003 TH bobbin EE10 T375HF 1 8 0.5 8.00 2.5 V 1
    58 SR-RM1003 TH bobbin RM10 PHENOLIC 1 6 0.6 V 1
    59 SR-UU1004 TH bobbin UU10.5 PHENOLIC 1 2+2 0.70/2.50 8.75 10.00/10.50 H 1
    60 SR-EE1004 TH bobbin EE10 PHENOLIC 1 4+4 0.6 10.30 2.50 H 1
    61 SR-RM1004 TH bobbin RM10 PHENOLIC 1 4 0.8 3.5 V 1
    62 SR-EE1005 TH bobbin EE10 PET/FR530 1 2+2 0.60 1.20 9.50 5.00 7.50 H 1
    63 SR-RM1005 TH bobbin RM10 PHENOLIC 1 12 0.6 18.00 V 1
    64 SR-EE1006 TH bobbin EE10 PHENOLIC 1 5+5 0.50 8.00 2.50 V 1
    65 SR-RM1006 TH bobbin RM10 PHENOLIC 1 12 0.6 18.1 V 1
    66 SR-EE1007 TH bobbin EE10 PHENOLIC 1 4+4 0.60 10.50 2.50 H 1
    67 SR-RM1007 TH bobbin RM10 PET 1 12 0.64 28.0 V 1
    68 SR-EE1008 TH bobbin EE10 PHENOLIC 1 4+4 0.50 8.00 2.50 V 1
    69 SR-UU1052 TH bobbin UU10 PHENOLIC 2 4 0.8 13.00 10.00 H 1
    70 SR-UU1052-1 TH bobbin UU10 PHENOLIC 2 4 0.7 13.00 10.00 H 1
    71 SR-UU1053 TH bobbin UU10 PHENOLIC 2 4 0.7 13 10 H 1
    72 SR-UU1054 TH bobbin UU10 PBT 1 2+2 0.80 10.16 H 1
    73 SR-UU1055 TH bobbin UU10 FR50 1 2+2 0.64 9.60 7.60 H
    74 SR-UU1056 TH bobbin UU10 PHENOLIC 4 2+2 0.70 13.00 10.00 H 1
    75 SR-UU1057 TH bobbin UU10 PHENOLIC 4 2+2 0.70 13.00 10.00 H 1
    76 SR-UU1058 TH bobbin UU10 PHENOLIC 2 2+2 0.70 13.00 10.00 H 1
    77 SR-UU1059 TH bobbin UU10 PHENOLIC 1 2+2 1.50/0.70 8.80 10.0 H 1
    78 SR-EE1101 TH bobbin EE11 PHENOLIC 3 1+1 0.5 5.80 V 1
    79 SR-EF1201 TH bobbin EF12 PET 1 6 0.5 10.00 5.00 H 1
    80 SR-EF1201-1 TH bobbin EF12 PET 2 6 0.5 10.00 5.00 H 1
    81 SR-EFD1201 TH bobbin EFD12 PHENOLIC 7 0.5 10.5 H 1
    82 SR-RM1201 TH bobbin RM12 PHENOLIC 1 12 0.8 21.6 V 1
    83 SR-RM1201-1 TH bobbin RM12 PHENOLIC 1 12 0.8 21.6 V 1
    84 SR-EF1202 TH bobbin EF12 PHENOLIC 2 10 0.5 10.2 2.54 H 1
    85 SR-EF1202-1 TH bobbin EF12 PHENOLIC 1 10 0.5 10.2 2.5 H 1
    86 SR-RM1202 TH bobbin RM12 PHENOLIC 1 12 0.8 36.00 5.1 V 1
    87 SR-EF1203-EF12 TH bobbin EF12 PHENOLIC 1 8 10.15 3.81 H 1
    88 SR-EF1204-EF12 TH bobbin EF12 PET 1 6 0.5 7.6 3.8 V 1
    89 SR-EF1205 TH bobbin EF12 PHENOLIC 1 10 0.6 15.35 3.5 H 1
    90 SR-EF1206 TH bobbin EF12 PHENOLIC 1 10 0.5 10.00 2.5 H 1
    91 SR-EF1207 TH bobbin EF12 PHENOLIC 1 3+3 0.50 7.50 3.80 V 1
    92 SR-EE1301 TH bobbin EE13 PHENOLIC 1 12 0.5 11.1 2.5 H 1
    93 SR-EI1301 TH bobbin EI13 PHENOLIC 1 10 0.6 10.00 2.5 V 1
    94 SR-EP1301 TH bobbin EP13 PHENOLIC 1 10 0.6 10.00 2.5 H 1
    95 SR-EP1301-1 TH bobbin EP13 PHENOLIC 2 10 0.6 10.00 2.5 H 1
    96 SR-EPC1301 TH bobbin EPC13 PHENOLIC 1 10 0.5 10.5 2.5 H 1
    97 SR-EE1302 TH bobbin EE13 PHENOLIC 1 10 0.5 10.16 2.54 H 1
    98 SR-EI1302 TH bobbin EI13 PHENOLIC 1 10 0.6 8.5 2.5 V 1
    99 SR-EI1302-1 TH bobbin EI13 PHENOLIC 2 10 0.6 8.5 2.5 V 1
    100 SR-EI1302-3 TH bobbin EI13 PHENOLIC 1 10 0.6 8.5 2.5 V 1
12345···