Product center

Product category
    No. Part No. Type Core Type Meterial Grooves Pins Pin Size Pin Row Distance Pin Pitch origin ver File
    1 SR-BASE001 TH Base PHENOLIC 4 0.8 5 4 1
    2 SR-BASE002 TH Base PHENOLIC 2 0.8 10 1
    3 SR-BASE003 TH Base PHENOLIC 6 0.6 7 3.5 1
    4 SR-BASE004 TH Base PHENOLIC 6 0.6 7 3.5 1
    5 SR-BASE005 TH Base PHENOLIC 10 1 15 6 1
    6 SR-BASE006 TH Base PHENOLIC 4 0.6 7 4 1
    7 SR-BASE007 TH Base PHENOLIC 14P 1 16.00 5.00 1
    8 SR-BASE008 TH Base PHENOLIC 2P 0.7 7.0 1
    9 SR-BASE009 TH Base PHENOLIC 12P 1.0 15.00 5.00 1
    10 SR-BASE010 TH Base PHENOLIC 6P 0.60 7.00 3.50 1
    11 SR-BASE011 TH Base PHENOLIC 6P 0.8 10.0 3.8 1
    12 SR-BASE012 TH Base PET/PBT 4P 1.2 20.3 15.3 1
    13 SR-BASE013 TH Base PHENOLIC 6P 0.7 6.50 5.00 1
    14 SR-BASE014 TH Base PHENOLIC 1
    15 SR-BASE015 TH Base PBT 4P 15.24 28.88 1
    16 SR-BASE024 TH Base PHENOLIC 12P 0.50 5.00 2.50 1
    17 SR-BASE025 TH Base PHENOLIC 10P 0.5 5.0 2.5 1
    18 SR-BASE026 TH Base PHENOLIC 2P 0.60 7.50
    19 SR-BASE027 TH Base PHENOLIC 4P 10.00 12.00 1
    20 SR-BASE028 TH Base PHENOLIC 4P 0.70 4.60 10.00 1
    21 SR-BASE029 TH Base PHENOLIC 2P 0.70 8.0 1
    22 SR-BASE031 TH Base PHENOLIC 4P 0.6 2.5 5.0 1
    23 SR-BASE032 TH Base PET 4P 1.2 10.2 20.3 1
    24 SR-BASE033 TH Base PHENOLIC 2+2 0.70 10.00 4.50
    25 SR-BASE034 TH Base PHENOLIC 3+3 0.60 5.00 3.50 1
    26 SR-BASE035 TH Base PHENOLIC 2+2 0.80 6.00 8.00 1
    27 SR-BASE036 TH Base FR4 2+2 0.7 7.00 15.00 1
    28 SR-BASE037 TH Base DAP WH9100 2 0.60 4.90 1
    29 SR-BASE038 TH Base PHENOLIC 2+2 0.70 6.00 8.00 1
    30 SR-BASE039 TH Base PHENOLIC 4+4 0.70 7.00 5.00 1
    31 SR-BASE040 TH Base PET 5+5 0.70 8.5 2.5 1
    32 SR-BASE041 TH Base PHENOLIC 3+3 3.50 3.70.90 1
    33 SR-BASE042 TH Base PHENOLIC 3+3 1.00 6.00 7.50 1
    34 SR-BASE043 TH Base PHENOLIC 4+4 0.60 4.00 3.00/7.00 1
    35 SR-BASE044 TH Base BASE PHENOLIC 2+2 0.60 10.00 4.5 1
    36 SR-BASE045 TH Base BASE PBT 3+3 0.64 8.80 5.00/13.00 1
    37 SR-BASE046 TH Base PBT 2+2 1.30 16 15 1
    38 SR-BASE047 TH Base BASE FR4 6+6 1 33 7.5 1
    39 SR-BASE048 TH Base BASE 2+2 0.60 8.00 7.00 1
    40 SR-BASE049 TH Base BASE PET 1
    41 SR-BASE050 TH Base BASE A 280H G5 1
    42 SR-BASE051 TH Base BASE A 280 H G6 X0 1
    43 SR-BASE052 TH Base BASE PET 1
    44 SR-BASE053 TH Base BASE PBT 2+2 1.20 23.00 12.00 1
    45 SR-BASE054 TH Base BASE PHENOLIC 7+7 1.00 32.0 5.0 1
    46 SR-BASE055 TH Base BASE PHENOLIC 2+2 0.60 6.00 3.00 1
    47 SR-BASE056 TH Base BASE PHENOLIC 4+4 0.70 10.00/11.00 7.00/13.00
1